Most Recent Dallas Homes For Sale
| View All Dallas Homes For Sale | ||
|
289 Pine Bluff Dr, Dallas, GA 30157 | $250,000 4 beds 3 baths |
|
11 Marable Ln, Dallas, GA 30132 | $120,000 4 beds 2.5 baths |
|
155 Alexandria Dr, Dallas, GA 30157 | $147,900 3 beds 2 baths |
Real Estate Resources |
Dallas Apartments
There are 474 apartments found in and near the Dallas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| First Chance Mortgage, Inc | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.751% | $1,135 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings