Most Recent Dallas Homes For Sale
| View All Dallas Homes For Sale | ||
|
106 Overlook Pte, Dallas, GA 30157 | $90,000 3 beds, 3 baths |
|
234 Valleyside Dr, Dallas, GA 30157 | $110,000 3 beds, 2 baths |
|
120 Snowberry Path, Dallas, GA 30132 | $93,868 4 beds, 3 baths |
Real Estate Resources |
Dallas Apartments
There are 245 apartments found in and near the Dallas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings